Crewe LHPL Summer 2009

Division C Individual Leading Players
Pos Name Team Played Won
1 Jim Goodwin Rising Sun 14 11
2 Phil Yates Kings Arms 21 13 10
3 Lee Wood Rockwood 11 9
4 Andy Rogers Rileys B 13 9
5 Adam Tomlinson Rockwood 12 8
  Gary Davies Kings Arms 21 12 8
  Gavin Grant New Burton 12 8
  Phil Wade New Burton 12 8
9 Andy Ho Rockwood 9 7
10 Lynn Blackshaw Capt Webb B 10 7
11 Rachel Blackham Cumberland Arms 11 7
12 Tina Malam Capt Webb B 12 7
13 Mark Blackham Cumberland Arms 13 7
  B Greensmith Kings Arms 21 13 7
15 Adrian Herman New Burton 12 6
  Adrian Russell Rising Sun 12 6
  Matt Greensmith Kings Arms 21 12 6
18 Pete Whittaker Kings Arms C 13 6
19 Martin Warner Capt Webb B 14 6
20 Paul Winwood Capt Webb B 5 5
21 Damien Gjerstad New Burton 7 5
  N Spruce Rising Sun 7 5
  Stu Rowland Capt Webb B 7 5
24 Nigel Cope Rileys B 8 5
25 Rob Mason Rockwood 10 5
26 Timothy Stafford New Burton 11 5
27 Trevor Cope Rileys B 12 5
28 Pat Warburton Cumberland Arms 4 4
29 John Morrey Rising Sun 7 4
30 Andy Gregory Cumberland Arms 8 4
31 John Vickers Rileys B 9 4
32 Steve Greensmith Kings Arms 21 10 4
33 Gareth Wood Kings Arms C 11 4
34 Mags Oakes Capt Webb B 12 4
35 Gary Jones Rockwood 4 3
36 Steve Collins Kings Arms C 5 3
37 Heather Bedson Rockwood 6 3
  Michael Wrench Cumberland Arms 6 3
39 Paul Culverhouse Rockwood 7 3
40 Tracey Tunney Capt Webb B 8 3
41 Andy Hallows Rileys B 9 3
42 Mark Hogan Rileys B 10 3
43 Rob Goulding Cumberland Arms 11 3
  Martin Wood Kings Arms C 11 3
45 Charlie Williams Rising Sun 12 3
46 Loz Carragher Kings Arms C 3 2
  Richard Glaze Rising Sun 3 2
48 George Davis Rockwood 4 2
49 Debbie Russell Rising Sun 5 2
50 Matt Faulkner Rileys B 7 2
51 Ben Jenks Kings Arms C 12 2
52 Stu Tonks New Burton 1 1
  G Oakley Kings Arms C 1 1
  Nick Wilson Kings Arms C 1 1
  Kieron Hammett Rileys B 1 1
56 A Edwards Cumberland Arms 2 1
  Wayne Talbot Rising Sun 2 1
  Ben Cleaver Rising Sun 2 1
  Chris Mason Rockwood 2 1
  Zandra Turner New Burton 2 1
61 Paddy Lyons Cumberland Arms 3 1
  Ray Morris Cumberland Arms 3 1
63 Graham Wood Kings Arms C 8 1
64 Stefan Paine New Burton 1 0
  D McDonald Kings Arms C 1 0
  W Tonks Kings Arms C 1 0
  Matt Addison Kings Arms C 1 0
  Daniel Wright Kings Arms C 1 0
  Anna Goodwin Rising Sun 1 0
  Marcus Hacking Rising Sun 1 0
71 Sarah Wade New Burton 2 0
  Heidi Thomas Capt Webb B 2 0
  Katie Mellor Cumberland Arms 2 0
  Mike Morse Rising Sun 2 0
  Ron Beech New Burton 2 0
  Justin Faddes Cumberland Arms 2 0
  Jayne Whittaker Kings Arms 21 2 0
78 Jason Grant New Burton 3 0
  R Greensmith Kings Arms 21 3 0

RedsealSWRedsealSW version 4.5.11.F on 11/12/2023 at 20:23:36