Crewe LHPL Summer 2017

Division 3 Individual Leading Players
Pos Name Team Played Won %
1 Adam Cooper Shavington 15 11 73.33%
  Dave Yeomans Captain Webb B 15 11 73.33%
  Pete Doyle White Lion B 16 11 68.75%
4 Allan Bostock White Lion B 15 10 66.66%
  Lance Riches Captain Webb B 12 10 83.33%
  Stu Tonks Imperial 13 10 76.92%
7 Ade Riley Duke 15 9 60.00%
  Andy Denson Grand Junction 12 9 75.00%
  Arron Scragg Duke 14 9 64.28%
  Brune Crick Bridge A 16 9 56.25%
  Colin Bennett White Lion B 14 9 64.28%
  Connor Masser Shavington 13 9 69.23%
  Garry West Imperial 16 9 56.25%
  Lee Tomlinson Shavington 14 9 64.28%
  Paul Sherratt Shavington 13 9 69.23%
  Tina Malam Imperial 15 9 60.00%
17 Chris Barnes Bridge A 13 8 61.53%
  Josh Wibberley Grand Junction 16 8 50.00%
  Kyle Gregory Grand Junction 15 8 53.33%
20 Andy Patrick Bridge Misfits 15 7 46.66%
  Danny Daly West End Band A 15 7 46.66%
  Lynn Blackshaw Captain Webb B 11 7 63.63%
  Mark Palin White Lion B 11 7 63.63%
  Mike Mayhew Duke 13 7 53.84%
  Pete Malam Bridge Misfits 11 7 63.63%
  Pete Whittaker Bridge A 14 7 50.00%
  Rachel Mander Shavington 14 7 50.00%
  Ron Beech West End Band A 16 7 43.75%
29 Martin Connolly West End Band A 15 6 40.00%
  Robert Bibby Duke 8 6 75.00%
  Sean Convery Bridge A 11 6 54.54%
32 Andy Newton Captain Webb B 14 5 35.71%
  Dale Clews White Lion B 10 5 50.00%
  Emma Palin Imperial 12 5 41.66%
  James Bush Bridge A 11 5 45.45%
  Steve Darlington Bridge Misfits 12 5 41.66%
  Steve Rowland Bridge A 7 5 71.42%
  Tracey Malam Captain Webb B 10 5 50.00%
39 Adam Hickton Imperial 12 4 33.33%
  Andrew Gregory Grand Junction 8 4 50.00%
  Anthony Vyse Grand Junction 11 4 36.36%
  Mag Oakes Captain Webb B 12 4 33.33%
  Richard Hamzi Duke 8 4 50.00%
44 Adam Pettitt West End Band A 9 3 33.33%
  John Wetwood West End Band A 10 3 30.00%
  Paul Crimes Grand Junction 11 3 27.27%
  Richard Lennon Duke 12 3 25.00%
48 Belinda Smith West End Band A 4 2 50.00%
  Chris Woods West End Band A 9 2 22.22%
  Daz Cooper White Lion B 5 2 40.00%
  John Griffiths White Lion B 3 2 66.66%
  Mike Carabine Imperial 6 2 33.33%
  Philip Ralphs White Lion B 3 2 66.66%
  Steve Rowe Shavington 4 2 50.00%
  Tom Weatherby Bridge Misfits 5 2 40.00%
56 Allana Malam Bridge Misfits 3 1 33.33%
  Antony Broadhurst Duke 2 1 50.00%
  D M Oakes Captain Webb B 1 1 100.00%
  Dave Williams Shavington 1 1 100.00%
  Gabriel Spender Duke 1 1 100.00%
  Gail Allison Bridge Misfits 3 1 33.33%
  Graham Parker Imperial 1 1 100.00%
  Harry Holden West End Band A 1 1 100.00%
  James Longley Imperial 1 1 100.00%
  Jamie Smith Bridge Misfits 7 1 14.28%
  Kat Morgan Bridge Misfits 12 1 8.33%
  Mark Bibby Duke 1 1 100.00%
  Mike Higham Duke 2 1 50.00%
  Paul Prestwich Bridge A 2 1 50.00%
  Rich Owen Shavington 3 1 33.33%
  Rich Tomkinson Bridge A 6 1 16.66%
  Sarah Humphreys Bridge Misfits 1 1 100.00%
  Tony Rowland Bridge Misfits 2 1 50.00%
  Tracey Tunney Captain Webb B 2 1 50.00%
75 Aaron Moore Bridge Misfits 1 0 0.00%
  Adam Dunne Shavington 1 0 0.00%
  Andy Faddes Captain Webb B 3 0 0.00%
  Chris Dodd Imperial 1 0 0.00%
  Connor Wrench Bridge Misfits 2 0 0.00%
  Dan Crick Bridge Misfits 1 0 0.00%
  Danny Morrish Bridge Misfits 1 0 0.00%
  E Parker Grand Junction 1 0 0.00%
  G Dunn Shavington 1 0 0.00%
  Jason Smart White Lion B 3 0 0.00%
  Jimmy Buckley Duke 1 0 0.00%
  Leon Payne Grand Junction 6 0 0.00%
  Nicola West Imperial 1 0 0.00%
  Rich Pover Imperial 2 0 0.00%
  Sam Nelson Bridge Misfits 3 0 0.00%
  Trevor Dawson Duke 2 0 0.00%
  Wayne Dawes West End Band A 1 0 0.00%
  Will Cooper Shavington 1 0 0.00%

RedsealSWRedsealSW version 4.7.28.F on 25/06/2025 at 14:23:51