| Hop Pole Originals | 3 | 4 | Hop Pole A |
| White Lion B | 2 | 5 | Broughton B |
| Shavington | 6 | 1 | Captain Webb B |
| Kings A | 3 | 4 | Earl Of Chester |
| Hop Pole A | 4 | 3 | Hop Pole Originals |
| Broughton B | 5 | 2 | White Lion B |
| Captain Webb B | 5 | 2 | Shavington |
| Earl Of Chester | 5 | 2 | Kings A |
| White Lion B | 4 | 3 | Hop Pole A |
| Shavington | 2 | 5 | Broughton B |
| Kings A | 5 | 2 | Captain Webb B |
| Hop Pole Originals | 2 | 5 | Earl Of Chester |
| Hop Pole A | 3 | 4 | White Lion B |
| Broughton B | 5 | 2 | Shavington |
| Captain Webb B | 5 | 2 | Kings A |
| Earl Of Chester | 6 | 1 | Hop Pole Originals |
| Shavington | 1 | 6 | Hop Pole A |
| Kings A | 2 | 5 | Broughton B |
| Earl Of Chester | 5 | 2 | Captain Webb B |
| Hop Pole Originals | 4 | 3 | White Lion B |
| Hop Pole A | 4 | 3 | Shavington |
| Broughton B | 2 | 5 | Kings A |
| Captain Webb B | 1 | 6 | Earl Of Chester |
| White Lion B | 3 | 4 | Hop Pole Originals |
| Kings A | 4 | 3 | Hop Pole A |
| Earl Of Chester | 5 | 2 | Broughton B |
| Hop Pole Originals | 5 | 2 | Captain Webb B |
| Shavington | 5 | 2 | White Lion B |
| Hop Pole A | 4 | 3 | Kings A |
| Broughton B | 4 | 3 | Earl Of Chester |
| Captain Webb B | 5 | 2 | Hop Pole Originals |
| White Lion B | 4 | 3 | Shavington |
| Earl Of Chester | 6 | 1 | Hop Pole A |
| Captain Webb B | 3 | 4 | Broughton B |
| Kings A | 3 | 4 | White Lion B |
| Hop Pole Originals | 6 | 1 | Shavington |
| Hop Pole A | 0 | 7 | Earl Of Chester |
| Broughton B | 4 | 3 | Captain Webb B |
| White Lion B | 6 | 1 | Kings A |
| Shavington | 1 | 6 | Hop Pole Originals |
| Captain Webb B | 2 | 5 | Hop Pole A |
| Hop Pole Originals | 1 | 6 | Broughton B |
| Earl Of Chester | 4 | 3 | White Lion B |
| Kings A | 5 | 2 | Shavington |
| Hop Pole A | 2 | 5 | Captain Webb B |
| Broughton B | 5 | 2 | Hop Pole Originals |
| White Lion B | 3 | 4 | Earl Of Chester |
| Shavington | 5 | 2 | Kings A |
| Broughton B | 4 | 3 | Hop Pole A |
| Captain Webb B | 4 | 3 | White Lion B |
| Earl Of Chester | 6 | 1 | Shavington |
| Hop Pole Originals | 6 | 1 | Kings A |
| Hop Pole A | 1 | 6 | Broughton B |
| White Lion B | 5 | 2 | Captain Webb B |
| Shavington | 2 | 5 | Earl Of Chester |
| Kings A | 3 | 4 | Hop Pole Originals |
| No matches. |
| No matches. |
| No matches. |
| No matches. |