| Dishers X | Off The Rails C | ||||
|---|---|---|---|---|---|
| Steve Abbott | (1) | 1 | 0 | (1) | Graham Wood |
| Colin Hughes | (2) | 1 | 0 | (2) | Gareth Wood |
| Luke Cronin | (3) | 1 | 0 | (3) | Dave Bottomley |
| Steve Almond | (4) | 1 | 0 | (4) | Pete Whittaker |
| Carl Roberts | (5) | 1 | 0 | (5) | Jordan Warburton |
| Steve Abbott Carl Roberts |
(6) | 1 | 0 | (6) | Pete Whittaker Dave Bottomley |
| Luke Cronin Steve Almond |
(7) | 1 | 0 | (7) | Gareth Wood Jordan Warburton |
| Final score | 7 | 0 | |||
| Future match Off The Rails C 1-6 Dishers X |
|||||