| Dishers A | Dishers X | ||||
|---|---|---|---|---|---|
| Sean Bartley | (1) | 1 | 0 | (1) | Steve Almond |
| Peter Maskery | (2) | 0 | 1 | (2) | Carl Roberts |
| D Watts | (3) | 1 | 0 | (3) | Steve Abbott |
| David Leslie | (4) | 0 | 1 | (4) | Luke Cronin |
| J Watts | (5) | 1 | 0 | (5) | Colin Hughes |
| J Watts D Watts |
(6) | 0 | 1 | (6) | Steve Abbott Carl Roberts |
| Sean Bartley Peter Maskery |
(7) | 1 | 0 | (7) | Luke Cronin Steve Almond |
| Final score | 4 | 3 | |||
| Previous match Dishers X 6-1 Dishers A |
|||||