| Off The Rails Misfits | Oddiesoddsquad | ||||
|---|---|---|---|---|---|
| Andy Faddes | (1) | 1 | 0 | (1) | S Done |
| Steve Woodbridge | (2) | 0 | 1 | (2) | Dave Probin |
| Chris Brandreth | (3) | 0 | 1 | (3) | Craig Baller |
| Scott Brinsden | (4) | 1 | 0 | (4) | Billy Ledwards |
| Graham Carless | (5) | 0 | 1 | (5) | Dan Croft |
| Chris Brandreth Graham Carless |
(6) | 0 | 1 | (6) | Dave Probin Craig Baller |
| Andy Faddes Fran McHugh |
(7) | 1 | 0 | (7) | Dan Croft Billy Ledwards |
| Final score | 3 | 4 | |||
| Previous match Oddiesoddsquad 4-3 Off The Rails Misfits |
|||||