| Off The Rails Misfits | Off The Rails G | ||||
|---|---|---|---|---|---|
| Andy Faddes | (1) | 0 | 1 | (1) | Ash Dunn |
| Steve Woodbridge | (2) | 0 | 1 | (2) | Richard Thomason |
| Graham Carless | (3) | 1 | 0 | (3) | Martin Latham |
| Scott Brinsden | (4) | 1 | 0 | (4) | Hayden Sword |
| Eve Griffin | (5) | 0 | 1 | (5) | Shane McCready |
| Steve Woodbridge Scott Brinsden |
(6) | 1 | 0 | (6) | Richard Thomason Ash Dunn |
| Graham Carless Andy Faddes |
(7) | 0 | 1 | (7) | Hayden Sword Callum Gregory |
| Final score | 3 | 4 | |||
| Previous match Off The Rails G 2-5 Off The Rails Misfits |
|||||