| Coppenhall WMC | OTR B | ||||
|---|---|---|---|---|---|
| Fred Smart | (1) | 0 | 1 | (1) | Steve Mander |
| Ian Preedy | (2) | 1 | 0 | (2) | Adam Harley |
| Ernie Harrison | (3) | 0 | 1 | (3) | Mike Craggs |
| Bob Bishop | (4) | 1 | 0 | (4) | Ian Craggs |
| Fred Smart Ernie Harrison |
(5) | 1 | 0 | (5) | Rob Shore Ian Craggs |
| Bob Bishop Ian Preedy |
(6) | 1 | 0 | (6) | Adam Harley Steve Mander |
| (7) | 1 | 0 | (7) | Rachel Mander | |
| (8) | 1 | 0 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 7 | 3 | |||
| Future match OTR B 6-4 Coppenhall WMC |
|||||