| Dishers Oddsquad | Dishers X | ||||
|---|---|---|---|---|---|
| Dave Probin | (1) | 1 | 0 | (1) | Steve Abbott |
| Keith Lockett | (2) | 1 | 0 | (2) | Carl Roberts |
| Billy Ledwards | (3) | 0 | 1 | (3) | Steve Whitlow |
| Craig Baller | (4) | 1 | 0 | (4) | Carl Arrowsmith |
| Billy Ledwards Keith Lockett |
(5) | 0 | 1 | (5) | Carl Roberts Steve Abbott |
| Dave Probin Craig Baller |
(6) | 0 | 1 | (6) | Carl Arrowsmith Steve Whitlow |
| (7) | 1 | 0 | (7) | Colin Hughes | |
| (8) | 1 | 0 | (8) | ||
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 5 | 5 | |||
| Future match Dishers X 7-3 Dishers Oddsquad |
|||||