| OTR Ex | White Lion A | ||||
|---|---|---|---|---|---|
| Stu Wilson | (1) | 1 | 0 | (1) | Melvin Jones |
| Matt Simms | (2) | 1 | 0 | (2) | Phil Derricutt |
| Eddie Griffiths | (3) | 1 | 0 | (3) | Pete Doyle |
| Eddie O'Grady | (4) | 1 | 0 | (4) | Allan Bostock |
| Eddie Griffiths Eddie O'Grady |
(5) | 0 | 1 | (5) | Allan Bostock Phil Derricutt |
| Stu Wilson Matt Simms |
(6) | 1 | 0 | (6) | Pete Doyle Steve Harrison |
| (7) | 0 | 1 | (7) | Steve Harrison | |
| (8) | 1 | 0 | (8) | ||
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Future match White Lion A 5-5 OTR Ex |
|||||