| Duke Of Bridgewater B | Otr D | ||||
|---|---|---|---|---|---|
| Graham Sands | 0 | 1 | Rich Nish | ||
| Lewis Emmett | 0 | 1 | Mark Blackham | ||
| Lee Emmett | 1 | 0 | Pete Malam | ||
| Jon Vawdrey | 0 | 1 | Nathan Tudor | ||
| Lee Emmett Jon Vawdrey |
0 | 1 | Simon Meakin Pete Malam |
||
| Lewis Emmett Graham Sands |
0 | 1 | Rich Nish Nathan Tudor |
||
| Kye Gallagher | 0 | 1 | Simon Meakin | ||
| Graham Sands | 0 | 1 | Mark Blackham | ||
| Lee Emmett | 0 | 1 | Rich Nish | ||
| Lewis Emmett | 1 | 0 | Nathan Tudor | ||
| Final score | 2 | 8 | |||
| Previous match Otr D 6-4 Duke Of Bridgewater B |
|||||