Broughton Arms | Charlie's Angels At The Arena | ||||
---|---|---|---|---|---|
Luke Cronin | 0 | 1 | Matt Davies | ||
Rob Skupski | 0 | 1 | Mike Gannon | ||
Chris Johnson | 1 | 0 | Charlie Hancock | ||
Pete Cronin | 1 | 0 | Tim Stoneley | ||
Luke Cronin Pete Cronin |
1 | 0 | Oliver Woodward Matt Davies |
||
Chris Johnson Rob Skupski |
1 | 0 | Darren Burrows Tim Stoneley |
||
Rob Skupski | 0 | 1 | Oliver Woodward | ||
Luke Cronin | 1 | 0 | Darren Burrows | ||
Pete Cronin | 1 | 0 | Mike Gannon | ||
Chris Johnson | 1 | 0 | Charlie Hancock | ||
Final score | 7 | 3 | |||
Previous match Charlie's Angels At The Arena 5-5 Broughton Arms |