Broughton Arms | Dishers Reds | ||||
---|---|---|---|---|---|
Luke Cronin | 1 | 0 | Mick Preece | ||
Rob Skupski | 0 | 1 | Liam Herring | ||
Chris Johnson | 0 | 1 | Steve Abbott | ||
Simon Trenbirth | 1 | 0 | Michael Leinker | ||
Luke Cronin Pete Cronin |
0 | 1 | Michael Leinker Liam Herring |
||
Chris Johnson Rob Skupski |
0 | 1 | Daz Jennings Steve Abbott |
||
Pete Cronin | 1 | 0 | Daz Jennings | ||
Luke Cronin | 1 | 0 | Steve Abbott | ||
Chris Johnson | 1 | 0 | Michael Leinker | ||
Simon Trenbirth | 1 | 0 | Liam Herring | ||
Final score | 6 | 4 | |||
Future match Dishers Reds 2-8 Broughton Arms |