Chugsquad | Coppenhall WMC | ||||
---|---|---|---|---|---|
Phil Malam | 1 | 0 | Danny Mappin | ||
Dave Probin | 1 | 0 | Ernie Harrison | ||
Billy Ledwards | 0 | 1 | Ian Preedy | ||
Lee Mellor | 0 | 1 | Fred Smart | ||
Kieran Malam Stuart Gregory |
0 | 1 | Ian Preedy Danny Mappin |
||
Shaun Done Billy Ledwards |
0 | 1 | Fred Smart Ernie Harrison |
||
Kieran Malam | 0 | 1 | Bob Bishop | ||
Shaun Done | 1 | 0 | Ernie Harrison | ||
Stuart Gregory | 1 | 0 | Ian Preedy | ||
Phil Malam | 1 | 0 | Fred Smart | ||
Final score | 5 | 5 | |||
Previous match Coppenhall WMC 3-7 Chugsquad |