Dishers Reds | Turnpike | ||||
---|---|---|---|---|---|
Liam Herring | 1 | 0 | Jimmy Neal | ||
Steve Abbott | 0 | 1 | Craig McGhee | ||
Lee Williams | 1 | 0 | John Mulhern | ||
Mick Preece | 1 | 0 | Daniel Pimlott | ||
Lee Williams Steve Abbott |
1 | 0 | Carl Roberts Daniel Pimlott |
||
Liam Herring Michael Leinker |
0 | 1 | Simon Nadin Craig McGhee |
||
Michael Leinker | 0 | 1 | Colin Hughes | ||
Lee Williams | 1 | 0 | Carl Roberts | ||
Steve Abbott | 0 | 1 | Mike Long | ||
Liam Herring | 0 | 1 | Simon Nadin | ||
Final score | 5 | 5 | |||
Previous match Turnpike 4-6 Dishers Reds |