Dishers A | Chugsquad | ||||
---|---|---|---|---|---|
Jimmy Watts | 1 | 0 | Lee Mellor | ||
Andy Billington | 0 | 1 | Stuart Gregory | ||
Pete Maskery | 0 | 1 | Dave Probin | ||
Dave Watts | 0 | 1 | Kieran Malam | ||
Kev Lloyd Lyndsey Roberts |
0 | 1 | Dave Probin Lee Mellor |
||
Jimmy Watts Pete Maskery |
0 | 1 | Kieran Malam Stuart Gregory |
||
Kev Lloyd | 1 | 0 | Dave Probin | ||
Dan Lloyd | 1 | 0 | Kieran Malam | ||
Lyndsey Roberts | 1 | 0 | Lee Mellor | ||
Dave Leslie | 0 | 1 | Stuart Gregory | ||
Final score | 4 | 6 | |||
Future match Chugsquad - Dishers A |