Capt Webb | White Lion A | ||||
---|---|---|---|---|---|
Carl Tomlinson | 1 | 0 | Mark Lowndes | ||
Jim Kennedy | 1 | 0 | Allan Bostock | ||
Dean Kennedy | 1 | 0 | Damien Pye | ||
Jeff Kennedy | 0 | 1 | Rian Whittaker | ||
Jim Kennedy Jeff Kennedy |
0 | 1 | Rian Whittaker Mark Lowndes |
||
Carl Tomlinson Dean Kennedy |
0 | 1 | Steve Harrison Allan Bostock |
||
Jim Kennedy | 0 | 1 | Steve Harrison | ||
Jeff Kennedy | 0 | 1 | Damien Pye | ||
Carl Tomlinson | 1 | 0 | Steve Harrison | ||
Dean Kennedy | 0 | 1 | Rian Whittaker | ||
Final score | 4 | 6 | |||
Future match White Lion A 8-2 Capt Webb |