Pockets Originals | Capt Webb | ||||
---|---|---|---|---|---|
Charlie McTasney | 0 | 1 | Carl Tomlinson | ||
Phil Vernon | 1 | 0 | Jim Kennedy | ||
Ivor Tushingham | 0 | 1 | Dean Kennedy | ||
Tony Burke | 0 | 1 | John Kennedy | ||
Ivor Tushingham Tony Burke |
0 | 1 | Jeff Kennedy Carl Tomlinson |
||
Keith Shannon Paul Winwood |
1 | 0 | John Kennedy Dean Kennedy |
||
Keith Shannon | 0 | 1 | Jeff Kennedy | ||
Billy Hopkins | 0 | 1 | Carl Tomlinson | ||
Phil Vernon | 1 | 0 | Jim Kennedy | ||
Keith Shannon | 1 | 0 | Jeff Kennedy | ||
Final score | 4 | 6 | |||
Future match Capt Webb 7-3 Pockets Originals |