Cheersquad | White Lion A | ||||
---|---|---|---|---|---|
James Neyland | 0 | 1 | Rob Mellor | ||
Kory Sutton | 1 | 0 | Rian Whittaker | ||
Paul Webster | 1 | 0 | Mark Lowndes | ||
Tim Allen | 1 | 0 | Damien Pye | ||
Gail Allison James Neyland |
0 | 1 | Rob Mellor Allan Bostock |
||
Tim Allen Kory Sutton |
0 | 1 | Damien Pye Rian Whittaker |
||
Gail Allison | 0 | 1 | Allan Bostock | ||
Tim Allen | 0 | 1 | Mark Lowndes | ||
Paul Webster | 1 | 0 | Rian Whittaker | ||
Kory Sutton | 1 | 0 | Allan Bostock | ||
Final score | 5 | 5 | |||
Future match White Lion A - Cheersquad |