Arena 51'S | Dishers Destroyers | ||||
---|---|---|---|---|---|
Lee Bennett | 0 | 1 | Dan Allen | ||
Greg Spruce | 0 | 1 | Kinsley Palin | ||
Shaun Wainwright | 0 | 1 | Lyndon Woodcock | ||
Billy Martin | 0 | 1 | Sean Convery | ||
Greg Spruce Shaun Wainwright |
0 | 1 | Dan Allen Lyndon Woodcock |
||
Lee Bennett Billy Martin |
0 | 1 | Kinsley Palin Sean Convery |
||
Greg Spruce | 1 | 0 | Kinsley Palin | ||
Billy Martin | 0 | 1 | Sean Convery | ||
Lee Bennett | 0 | 1 | Dan Allen | ||
Shaun Wainwright | 0 | 1 | Lyndon Woodcock | ||
Final score | 1 | 9 | |||
Previous match Dishers Destroyers 7-3 Arena 51'S |