White Lion B | Dishers Regs | ||||
---|---|---|---|---|---|
Ryleigh Sivori | 0 | 1 | Matthew Williams | ||
Kev Lindsay | 0 | 1 | Adam Pettitt | ||
Peter Whittaker | 1 | 0 | Alex Talbot-Fletcher | ||
Jenson Lindsay | 0 | 1 | Brett Upchurch | ||
Anthony Fairbrother Kev Lindsay |
0 | 1 | Joey Kennedy Ben Kennedy |
||
Rich Sivori Ryleigh Sivori |
0 | 1 | Brett Upchurch Adam Pettitt |
||
Harvey Lindsay | 1 | 0 | Chris Barnes | ||
Anthony Fairbrother | 0 | 1 | Matthew Williams | ||
Harvey Lindsay | 0 | 1 | Alex Talbot-Fletcher | ||
Peter Whittaker | 1 | 0 | Chris Barnes | ||
Final score | 3 | 7 | |||
Future match Dishers Regs 7-3 White Lion B |