Godfarmers At The 8 Farmers | 8 Farmers C | ||||
---|---|---|---|---|---|
Jason Fiori | 0 | 1 | Kyle Proudman | ||
Jordan Bradley | 0 | 1 | Liam Weaver | ||
Aidy Kilby | 1 | 0 | Tom Simms | ||
Harris Bullar | 0 | 1 | Charlie Grainger | ||
Jordan Bradley Aidy Kilby |
0 | 1 | Kyle Proudman Kevin Thackwell |
||
Jason Fiori Harris Bullar |
0 | 1 | Charlie Grainger Liam Weaver |
||
Jordan Bradley | 0 | 1 | Kevin Thackwell | ||
Harris Bullar | 1 | 0 | Kyle Proudman | ||
Jason Fiori | 1 | 0 | Charlie Grainger | ||
Aidy Kilby | 0 | 1 | Liam Weaver | ||
Final score | 3 | 7 | |||
Future match 8 Farmers C 5-5 Godfarmers At The 8 Farmers |