Hop Pole Originals | Arena Allstars | ||||
---|---|---|---|---|---|
Nigel Smart | 0 | 1 | Jacob Allcock | ||
Rhys Delaney | 0 | 1 | Callum Moulton | ||
Kyron Taylor | 0 | 1 | Josh Moscati | ||
Rob Delaney | 1 | 0 | Kye Plant | ||
Rob Delaney Kyron Taylor |
0 | 1 | Sam Sheen Callum Moulton |
||
Nigel Smart Rhys Delaney |
0 | 1 | Josh Moscati Ethan Bowyer |
||
Ryan Mills | 1 | 0 | Sam Sheen | ||
Kyron Taylor | 1 | 0 | Ethan Bowyer | ||
Rob Delaney | 0 | 1 | Jacob Allcock | ||
Ryan Mills | 0 | 1 | Kye Plant | ||
Final score | 3 | 7 | |||
Previous match Arena Allstars 5-5 Hop Pole Originals |