8 Farmers C | Hop Pole Originals | ||||
---|---|---|---|---|---|
Charlie Grainger | 0 | 1 | Rob Delaney | ||
Tom Simms | 1 | 0 | Rhys Delaney | ||
Liam Weaver | 1 | 0 | Hamish Howard | ||
Kevin Thackwell | 0 | 1 | Kyron Taylor | ||
Charlie Grainger Liam Weaver |
1 | 0 | Hamish Howard Leon Parker |
||
Kevin Thackwell Tom Simms |
0 | 1 | Rob Delaney Kyron Taylor |
||
Charlie Grainger | 0 | 1 | Nigel Smart | ||
Kevin Thackwell | 1 | 0 | Rhys Delaney | ||
Liam Weaver | 1 | 0 | Rob Delaney | ||
Tom Simms | 1 | 0 | Nigel Smart | ||
Final score | 6 | 4 | |||
Previous match Hop Pole Originals 7-3 8 Farmers C |