Crewe LHPL Winter 2010

Division 1 Individual Leading Players
Pos Name Team Played Won
1 Andrew Moore Capt Webb A 23 20
2 Simon Cope Dishers C 24 18
  Terry Kimberlin Dishers A 24 18
  Mike Beeston Kings Arms B 24 18
5 Dave Preece Dishers C 22 17
6 Stuart Gregory Dishers C 23 17
  Paul Hatherley Dishers C 23 17
  Phil Malam Dishers A 23 17
9 Edd Haslem Bridge Inn A 24 17
10 Paul Lockett Rileys A 20 16
11 Billy Hopkins Pockets 24 16
12 Tony Blount Bridge Inn A 22 15
13 Dave Watts Dishers A 23 15
14 Stephen Barlow Kings Arms B 22 14
15 Ray Gould Holly Bush A 23 14
16 Dave Leslie Jnr Bridge Inn B 24 14
  Simon Malam Bridge Inn A 24 14
18 Keith Shannon Pockets 22 13
19 Scott Crawley Bridge Inn A 23 13
20 Pete Cronin Broughton Arms A 24 13
21 Adam Wong Dishers B 18 12
22 Tim Roberts Dishers B 20 12
  Alex Hulme Bridge Inn B 20 12
24 Glenn Littlemore Capt Webb A 22 12
25 Darren Jennings Bridge Inn B 24 12
26 Kevin Lloyd Dishers C 16 11
27 Pete Maskery Dishers A 17 11
28 Lyndsey Roberts Dishers Ladies 23 11
29 Steve Sands Broughton Arms A 24 11
30 Ed Griffiths Rileys A 15 10
  Sean Bartley Dishers A 15 10
32 Dean Mogford Dishers B 17 10
33 Stuart Wilson Rileys A 19 10
34 David Threadgold Dishers B 14 9
35 Carl Arrowsmith Dishers A 17 9
36 Jim Kennedy Capt Webb A 18 9
37 Andy Leslie Bridge Inn B 22 9
38 Nick Faddes Rileys C 23 9
39 Amy Thomas Dishers Ladies 24 9
40 Richard Banton Dishers B 12 8
41 Lee Mellor Bridge Inn A 13 8
42 Gary Linnell Dishers B 14 8
43 Allan Bostock Rileys A 16 8
  Ian Affleck Kings Arms B 16 8
45 Rob Skupski Broughton Arms A 20 8
46 Rob Williams Holly Bush A 21 8
47 Lynn Masser Dishers Ladies 24 8
48 Dave Leslie Snr Kings Arms B 13 7
49 Damien Pye Kings Arms B 14 7
50 Dave Lynham Pockets 21 7
51 Leon Broster Rileys C 7 6
52 Neil Harris Bridge Inn A 8 6
53 Brune Crick Dishers Ladies 14 6
54 Paul Byrne Rileys A 16 6
55 James Watts Rileys C 22 6
56 Charlie McTasney Pockets 23 6
57 John Hall Pockets 11 5
58 Jeff Kennedy Capt Webb A 13 5
59 Gareth Hill Holly Bush A 14 5
  Dean Fisher Broughton Arms A 14 5
  Robert Shore Kings Arms B 14 5
  Danny Hodgkinson Capt Webb A 14 5
63 Craig Blount Rileys A 19 5
64 Geoff Walley Holly Bush A 21 5
  Mark Walley Holly Bush A 21 5
  John Wilford Bridge Inn B 21 5
67 Trevor Moss Bridge Inn B 8 4
68 Paul Bellamy Dishers C 10 4
  Dean Kennedy Capt Webb A 10 4
70 Paul Winwood Capt Webb A 11 4
71 Michael Middlehurst Rileys C 18 4
72 Davina Jones Rileys C 4 3
73 Tom Clark Dishers B 5 3
74 Jay Cartlidge Broughton Arms A 7 3
75 Ally Stubbs Broughton Arms A 8 3
76 Gareth Peters Rileys C 10 3
  Pete McDermott Pockets 10 3
78 Rachel Davies Dishers Ladies 11 3
79 Alex Watts Rileys C 12 3
80 Stu Colclough Pockets 2 2
81 Ed O'Grady Rileys A 3 2
82 John Ibbotson Kings Arms B 4 2
83 Ian McNamara Dishers B 6 2
  Tom Bergin Kings Arms B 6 2
  Derek Griffiths Pockets 6 2
86 Richard Rhodes Rileys C 7 2
87 Paul Hollins Rileys C 8 2
  Mark Corbett Holly Bush A 8 2
89 Jay Entwistle Dishers B 1 1
  Anthony Edwards Rileys A 1 1
  M Griffiths Rileys A 1 1
92 Mick Preece Dishers C 2 1
  Dave Yoemans Capt Webb A 2 1
94 Leanne Cragg Dishers Ladies 3 1
95 Craig Walley Holly Bush A 4 1
  Lorraine Fivey Bridge Inn A 4 1
  Malc Broadfield Kings Arms B 4 1
98 Adam Dodd Broughton Arms A 6 1
99 Dave Oakes Capt Webb A 7 1
100 Richard Childlow Rileys C 1 0
  P Tomkinson Rileys C 1 0
  Billy Murphy Rileys C 1 0
  John Chisham Dishers A 1 0
  Andy Oliver Broughton Arms A 1 0
  Andy Clarke Kings Arms B 1 0
  Jo Robinson Dishers Ladies 1 0
  Colin Hughes Bridge Inn A 1 0
108 Daz Jones Dishers B 2 0
109 Paul Meakin Holly Bush A 3 0
110 Chia Wong Dishers Ladies 5 0
  Paulette Rooney Dishers Ladies 5 0
112 Dave Watson Broughton Arms A 9 0
  Pauline King Dishers Ladies 9 0

RedsealSWRedsealSW version 4.5.11.F on 10/12/2023 at 18:35:41