Crewe LHPL Winter 2010

Division 2 Individual Leading Players
Pos Name Team Played Won
1 Steve Abbott Rileys Xl 24 21
2 Jim Goodwin Rising Sun 26 21
3 Phil Yates Kings Arms 21 25 20
4 Adrian Russell Rising Sun 26 20
5 Damien Weaver Cumberland Arms A 25 19
6 Simon Trembeth Broughton Arms B 22 18
7 Gary Davies Kings Arms 21 26 18
8 Barry Brandreth Cumberland Arms A 22 17
9 Dan Smith Broughton Arms B 23 17
10 John Morrey Rising Sun 26 17
11 Martin Edwards Broughton Arms B 22 16
12 Neil Townsend Rileys Xl 23 16
  John Owen Hop Pole B 23 16
14 John A Vickers Rileys B 24 16
15 Matt Greensmith Kings Arms 21 25 16
16 Lee Emmett Hop Pole A 21 15
17 Steve Mander Kings Arms A 25 15
18 Lynn Blackshaw Capt Webb B 20 14
  Shaun Baker Hop Pole A 20 14
20 Tina Malam Capt Webb B 22 14
21 Gareth Wood Kings Arms C 25 14
  Mark Blackham Cumberland Arms A 25 14
23 Simon Smith Hop Pole B 19 13
24 Ian Craggs Kings Arms A 22 13
25 Darren Large Rileys Xl 23 13
26 Steve Huntingdon Rileys Xl 24 13
27 Tom Snape Kings Arms C 18 12
28 Phil Cort Kings Arms A 19 12
29 John Vickers Rileys B 20 12
30 Tracey Tunney Capt Webb B 21 12
  Ricky Griggs Hop Pole B 21 12
  Mike Cort Kings Arms A 21 12
33 Dean Stafford Kings Arms A 25 12
34 Ray Morris Cumberland Arms A 17 11
35 Pete Whittaker Kings Arms C 19 11
36 Charlie Williams Rising Sun 21 11
37 Heather Bedson Rockwood 24 11
38 Roy Lane Hop Pole A 19 10
39 Neville Griffiths Capt Webb B 11 9
40 Nick Brown Hop Pole A 15 9
41 Hugh Riley The Fox Elworth 18 9
42 Trevor Cope Rileys B 22 9
43 Neil Spruce Rising Sun 23 9
44 Rian Whittaker Kings Arms C 24 9
45 George Davies Rockwood 25 9
46 Graham Sands Hop Pole A 13 8
47 Jon Vawdrey Hop Pole A 14 8
48 Scott Pleavin Rileys Xl 16 8
49 Richard Stockton Broughton Arms B 17 8
50 Mags Oakes Capt Webb B 22 8
51 Paul Culverhouse Rockwood 23 8
52 Brian Trembeth Broughton Arms B 11 7
53 Simon Appleyard Broughton Arms B 12 7
  Martin Connolly Hop Pole B 12 7
55 Andy Hallows Rileys B 19 7
56 Mick Turner Rockwood 22 7
57 Martin Wood Kings Arms C 24 7
58 Martin Warner Capt Webb B 9 6
59 Dave Baker Broughton Arms B 11 6
60 Steve Wilson Hop Pole B 14 6
61 Robert Goulding Jnr Cumberland Arms B 19 6
  Brian Greensmith Kings Arms 21 19 6
63 Rob Mason Rockwood 25 6
64 Matt Rodgers The Fox Elworth 6 5
65 Steve Herron Hop Pole B 11 5
66 Paul Norman Cumberland Arms A 12 5
  Rob Greensmith Kings Arms 21 12 5
68 Ben Jenks Kings Arms C 14 5
69 Julie Davenport Rileys B 15 5
70 Steve Horn The Fox Elworth 20 5
71 Michael Wrench Cumberland Arms B 6 4
72 Adam Tomlinson Rockwood 7 4
73 Robert Green Hop Pole A 8 4
74 Robert Barretto The Fox Elworth 10 4
75 Nathan Lingard The Fox Elworth 13 4
76 Chris Plumb The Fox Elworth 15 4
77 Rachel Blackham Cumberland Arms A 16 4
78 Steve Greensmith Kings Arms 21 20 4
79 Anthony Evans The Fox Elworth 3 3
80 Jason Grant Cumberland Arms B 4 3
81 Peter Toombs Broughton Arms B 6 3
82 Lynn Owen Cumberland Arms A 10 3
83 Kevin Lyndsay Hop Pole B 12 3
84 Ian Bloor The Fox Elworth 15 3
85 Rob Goulding Cumberland Arms B 19 3
86 Kip Henderson Kings Arms 21 2 2
  Pat Warburton Cumberland Arms B 2 2
88 Roy F Lane Hop Pole A 5 2
  Gavin Grant Cumberland Arms B 5 2
90 Damon Gjerstad Cumberland Arms B 6 2
  Debbie Russell Rising Sun 6 2
92 Josh Lane Hop Pole A 7 2
93 John O'Keeffe Kings Arms A 8 2
94 Robert Brown Cumberland Arms B 12 2
95 Liam Deville Rileys Xl 14 2
96 Andy Gregory Cumberland Arms B 18 2
97 Sue Kirkland Rileys B 1 1
  Tracey Bergin Capt Webb B 1 1
  A Vyse Cumberland Arms B 1 1
  Mark Hogan Kings Arms C 1 1
  Andy Rogers Kings Arms C 1 1
  D Jones The Fox Elworth 1 1
  Ian Manley Rising Sun 1 1
  Jayne Whittaker Kings Arms 21 1 1
105 M Parry Cumberland Arms B 2 1
  Paul Hargreaves The Fox Elworth 2 1
  Tony Edwards Cumberland Arms B 2 1
  Graham Wood Kings Arms C 2 1
109 Tom Hamlett The Fox Elworth 3 1
  Stu Rowland Capt Webb B 3 1
111 Debbie Kay Hop Pole B 4 1
112 Rachel Mander Kings Arms A 7 1
  Andy Lane Hop Pole A 7 1
114 Stuart Butt Hop Pole B 8 1
115 Matt Faulkner Rileys B 9 1
116 Katie Mellor Cumberland Arms A 1 0
  Alan Heath Cumberland Arms B 1 0
  K Dyde Hop Pole B 1 0
  M Mellor Cumberland Arms B 1 0
  Tim Norman Cumberland Arms B 1 0
  Tim Stafford Cumberland Arms B 1 0
  S House The Fox Elworth 1 0
  A Bailey The Fox Elworth 1 0
  A Ganner Capt Webb B 1 0
  Mark Crimes Cumberland Arms B 1 0
  Colin Butland Capt Webb B 1 0
  Nick Townsend Rileys Xl 1 0
  Alan Ralphs Capt Webb B 1 0
  Ray Matthews The Fox Elworth 1 0
  Chris Bachini Rockwood 1 0
  Gareth Evans Broughton Arms B 1 0
132 Karl Cooper The Fox Elworth 2 0
133 Chris Wood Rockwood 3 0
  Adam Speed Rileys B 3 0
  Nathan Roberts Rileys B 3 0
  Ian Whittaker Kings Arms A 3 0
137 John Pallant The Fox Elworth 4 0
  Nigel Cope Rileys B 4 0
139 Sharon Morris Cumberland Arms B 5 0
  Paul Masser Cumberland Arms B 5 0
  Lindsey Guilfoyle Capt Webb B 5 0
142 Alan Brown Cumberland Arms B 8 0

RedsealSWRedsealSW version 4.5.11.F on 10/12/2023 at 18:35:42