Crewe LHPL Winter 2018

« Prev   Next »

Division 2 Table
Pos Team P W F Pts
 1. Imp Rileys 16 12 67 67
 2. Pockets 16 11 65 65
 3. Hop Pole A 16 9 62 62
 4. Hop Pole B 16 8 59 59
 5. Captain Webb B 16 7 54 54
 6. Kings A 16 7 53 53
 7. Shavington 16 6 51 51
 8. Flying Lady B 16 6 50 50
 9. Express B 16 6 43 43
Division 2 Individual Leading Players
Pos Name Team Played Won
1 Edd Griffiths Imp Rileys 32 24
2 Dave Yeomans Captain Webb B 28 18
3 Lee Emmett Hop Pole A 29 18
  Dave Lynham Pockets 29 18
5 Barry Brandreth Kings A 28 17
6 Paul Byrne Imp Rileys 23 16
7 Graham Sands Hop Pole A 26 16
8 Luke Melin Flying Lady B 27 16
  Lee Tomlinson Shavington 27 16
10 Billy Hopkins Pockets 30 16
11 Nick Brown Hop Pole A 28 15
12 Mark Blackham Express B 32 15
13 Neil Towers Imp Rileys 26 14
14 Charlie McTasney Pockets 27 14
  Paul Roberts Imp Rileys 27 14
16 Mags Oakes Captain Webb B 24 13
17 Mel Campbell Flying Lady B 25 13
  Johnathon Vawdrey Hop Pole A 25 13
19 Gaz Siniclair Hop Pole B 18 12
20 Shaun Baker Hop Pole A 20 12
21 Nev Griffiths Hop Pole B 22 12
  Gareth Wood Kings A 22 12
23 Steve Almond Flying Lady B 25 12
24 Andy Newton Captain Webb B 28 12
  Rachel Blackham Express B 28 12
26 Paul Sherratt Shavington 16 10
27 Rachel Mander Shavington 20 10
  Edd O'Grady Imp Rileys 20 10
29 John Astbury Shavington 26 10
30 Stu Colclough Pockets 11 9
31 Rob Sumners Hop Pole B 17 9
32 Roger Powell Shavington 29 9
33 Stu Wilson Imp Rileys 11 8
34 Chris Brandreth Kings A 16 8
  Alastair Welch Express B 16 8
36 Josh Wibberley Hop Pole B 17 8
37 Darren Crump Kings A 19 8
38 Bob Green Hop Pole A 11 7
39 Gary Davies Hop Pole B 18 7
40 Matt Greensmith Hop Pole B 23 7
41 Connor Masser Shavington 11 6
42 Pete McDermott Pockets 14 6
43 Rian Whittaker Kings A 15 6
44 Nathan Tudor Express B 25 6
45 Kyle Gregory Hop Pole B 12 5
46 Jason Cheetham Express B 13 5
47 Rich Pover Captain Webb B 7 4
  Ant O'Brien Pockets 7 4
49 Chris Price Express B 8 4
50 Ant Ralphs Hop Pole B 10 4
51 John Morrey Flying Lady B 14 4
52 Tracey Malam Captain Webb B 21 4
53 Steve Wilson Kings A 7 3
54 Phil Dorricott Kings A 9 3
55 Graham Wood Kings A 8 2
56 Lance Riches Captain Webb B 2 1
57 Steve Malam Captain Webb B 6 1
58 Sean Owen Kings A 9 1
59 Tony Vyse Imp Rileys 1 0
  Tracey Tunny Captain Webb B 1 0
  Steve Rowe Shavington 1 0

RedsealSWRedsealSW version 4.5.11.F on 14/12/2023 at 17:22:54