Crewe LHPL Winter 2018

« Prev   Next »

Division 4 Table
Pos Team P W F Pts
 1. Dishers B 16 15 85 85
 2. Blazer 16 14 79 79
 3. Maleficent Goats 16 8 60 60
 4. Dishers D 16 10 59 59
 5. Raven 16 6 54 54
 6. Pioneers 16 9 50 50
 7. Last Orders 16 3 44 44
  Haslington 16 4 44 44
 9. Mals 16 3 29 29
Division 4 Individual Leading Players
Pos Name Team Played Won
1 Andy Mellor Blazer 31 26
2 Aaron Capper Dishers B 30 23
3 Dean Lee Dishers B 28 22
4 Shane Cavanagh Dishers B 25 21
5 Sam Nelson Dishers D 30 20
6 Mark Walley Haslington 27 19
7 James Neyland Maleficent Goats 30 19
8 Jimmy Hamlett Blazer 20 18
9 Rob Mellor Blazer 23 18
10 Mike Tagg Raven 30 18
11 Chris Vyse Raven 31 18
12 Steve Morrey Pioneers 28 16
  Bob Bishop Pioneers 28 16
14 Geoff Walley Haslington 24 15
15 Mick Baker Maleficent Goats 22 14
16 Mark Lowndes Blazer 28 14
17 Sean Convery Dishers B 19 12
18 Dave Bottomley Last Orders 25 12
19 Fred Smart Pioneers 28 12
  Ernie Harrison Pioneers 28 12
21 Tim Allen Maleficent Goats 19 11
22 Joe Bennett Raven 20 11
23 Tom Whetherbey Dishers D 23 11
24 Dan Crick Dishers D 25 11
25 Alan Bailey Raven 25 10
26 Stu Spencer Dishers B 14 9
27 Jack Mellor Blazer 15 9
28 Dave Wells Mals 27 9
29 Mike Pendergast Maleficent Goats 12 8
30 Danny Morrish Dishers D 17 8
31 John Lowe Mals 25 8
32 Zac Baker Maleficent Goats 16 7
33 Ray Hancock Raven 25 7
34 Robert Higson Blazer 8 6
  Neil Brookes Last Orders 8 6
36 Keith Royle Last Orders 12 6
  Daz Ledwards Blazer 12 6
  James Hill Raven 12 6
39 Danny Vickers Maleficent Goats 14 6
40 Michael Clarke Last Orders 22 6
41 Si Cope Dishers B 8 5
42 Shaun May Pioneers 13 5
43 Keiron Baker Maleficent Goats 17 5
44 Sam Trevor Haslington 5 4
45 Stephen Butler Haslington 17 4
46 Vincent Sherratt Last Orders 6 3
47 Dan Downey Pioneers 15 3
  Steve Shaw Haslington 15 3
49 Andrew White Mals 18 3
50 John Ellis Haslington 21 3
51 Tom Snape Dishers D 4 2
  John Critchley Mals 4 2
53 Carlos Worley Mals 5 2
54 Martin Galley Mals 20 2
55 Andy Ho Mals 2 1
  M Hirley Blazer 2 1
57 Stuart Bloor Haslington 3 1
58 Liam Hales Mals 1 0
  Michael Brookes Last Orders 1 0
  Billy Ledwards Blazer 1 0
61 Rob Hassall Last Orders 2 0
  Colin White Haslington 2 0
63 Barry Fagan Last Orders 3 0
64 Triston Newton Haslington 5 0
65 Alan Clarke Last Orders 6 0

RedsealSWRedsealSW version 4.5.11.F on 14/12/2023 at 17:22:55