| White Lion A | Captain Webb A | ||||
|---|---|---|---|---|---|
| Pete Doyle | (1) | 1 | 0 | (1) | Jim Kennedy |
| Phil Derricutt | (2) | 0 | 1 | (2) | Dean Kennedy |
| Alan Bostock | (3) | 0 | 1 | (3) | John Kennedy |
| Rich Sivori | (4) | 1 | 0 | (4) | Jeff Kennedy |
| Alan Bostock Pete Doyle |
(5) | 1 | 0 | (5) | Jeff Kennedy Jim Kennedy |
| Steve Harrison Phil Derricutt |
(6) | 1 | 0 | (6) | Dean Kennedy John Kennedy |
| Mick Washington | (7) | 1 | 0 | (7) | |
| Steve Harrison | (8) | 1 | 0 | (8) | |
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Future match Captain Webb A 4-6 White Lion A |
|||||