| White Lion A | Dishers X | ||||
|---|---|---|---|---|---|
| Phil Derricutt | (1) | 0 | 1 | (1) | Colin Hughes |
| Rich Sivori | (2) | 0 | 1 | (2) | Carl Roberts |
| Alan Bostock | (3) | 0 | 1 | (3) | Luke Cronin |
| Vinny Woods | (4) | 0 | 1 | (4) | John Ravenscroft |
| Phil Derricutt Steve Harrison |
(5) | 0 | 1 | (5) | John Ravenscroft Luke Cronin |
| Alan Bostock Pete Doyle |
(6) | 0 | 1 | (6) | Carl Roberts Rach Wong |
| Pete Doyle | (7) | 1 | 0 | (7) | Rach Wong |
| Steve Harrison | (8) | 0 | 1 | (8) | |
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 1 | 9 | |||
| Previous match Dishers X 6-4 White Lion A |
|||||