| Dishers X | Dishers A | ||||
|---|---|---|---|---|---|
| Steve Abbott | (1) | 1 | 0 | (1) | Pete Maskery |
| Carl Arrowsmith | (2) | 1 | 0 | (2) | Sean Bartley |
| Luke Cronin | (3) | 1 | 0 | (3) | Dave Watts |
| Colin Hughes | (4) | 0 | 1 | (4) | Kev Lloyd |
| Carl Arrowsmith Luke Cronin |
(5) | 0 | 1 | (5) | Kev Lloyd Jimmy Watts |
| Steve Abbott Colin Hughes |
(6) | 1 | 0 | (6) | Sean Bartley Dave Watts |
| (7) | 0 | 1 | (7) | Dave Leslie | |
| (8) | 1 | 0 | (8) | Jimmy Watts | |
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Future match Dishers A 6-4 Dishers X |
|||||