| OTR A | Dishers 8Ballers | ||||
|---|---|---|---|---|---|
| N Towers | (1) | 1 | 0 | (1) | A Speed |
| D Bratherton | (2) | 1 | 0 | (2) | M Campbell |
| P Byrne | (3) | 1 | 0 | (3) | N Townsend |
| E Palin | (4) | 0 | 1 | (4) | J Cope |
| P Roberts N Towers |
(5) | 0 | 1 | (5) | J Cope D Campbell |
| P Byrne M Jardine |
(6) | 0 | 1 | (6) | M Campbell N Townsend |
| (7) | 1 | 0 | (7) | D Campbell | |
| (8) | 1 | 0 | (8) | ||
| P Roberts | (9) | 1 | 0 | (9) | |
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Future match Dishers 8Ballers 3-7 OTR A |
|||||