| Top House | Brunswick | ||||
|---|---|---|---|---|---|
| A Hook | (1) | 0 | 1 | (1) | Jack Jackson |
| J Kenyon | (2) | 1 | 0 | (2) | Connor Beadle |
| A Brown | (3) | 1 | 0 | (3) | Rob Delaney |
| P Richards | (4) | 0 | 1 | (4) | Stephen Hibbs |
| L Mundy A Hook |
(5) | 0 | 1 | (5) | Hamish Howard Rob Delaney |
| J Kenyon A Brown |
(6) | 1 | 0 | (6) | Connor Beadle Jack Jackson |
| (7) | 0 | 1 | (7) | Hamish Howard | |
| (8) | 1 | 0 | (8) | ||
| L Mundy | (9) | 1 | 0 | (9) | |
| (10) | 0 | 1 | (10) | ||
| Final score | 5 | 5 | |||
| Future match Brunswick 5-5 Top House |
|||||