| Bridge Inn A | Dishers Regs | ||||
|---|---|---|---|---|---|
| Anthony Fairbrother | (1) | 1 | 0 | (1) | Adam Hickton |
| John Speed | (2) | 0 | 1 | (2) | Adam Pettitt |
| Tina Malam | (3) | 1 | 0 | (3) | Steve Hart |
| Russ Gott | (4) | 0 | 1 | (4) | Sean Convery |
| Anthony Fairbrother Adam Lockett |
(5) | 1 | 0 | (5) | Steve Hart Joey Kennedy |
| Tina Malam Henry Rogerson |
(6) | 1 | 0 | (6) | Adam Hickton Adam Pettitt |
| Henry Rogerson | (7) | 1 | 0 | (7) | |
| Adam Lockett | (8) | 1 | 0 | (8) | Joey Kennedy |
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 7 | 3 | |||
| Future match Dishers Regs 2-8 Bridge Inn A |
|||||