| Pockets | Bridge Inn A | ||||
|---|---|---|---|---|---|
| Mike Kernan | (1) | 1 | 0 | (1) | Anthony Fairbrother |
| Liam Wilson | (2) | 1 | 0 | (2) | Chris Johnson |
| Steve Symms | (3) | 1 | 0 | (3) | Henry Rogerson |
| P Hughes | (4) | 0 | 1 | (4) | John Ibbotson |
| Mike Kernan Reece Symms |
(5) | 1 | 0 | (5) | Tina Malam Henry Rogerson |
| Steve Symms P Hughes |
(6) | 1 | 0 | (6) | John Ibbotson Chris Johnson |
| Graham Newton | (7) | 0 | 1 | (7) | Tina Malam |
| (8) | 1 | 0 | (8) | Russ Gott | |
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Previous match Bridge Inn A 6-4 Pockets |
|||||