| Bridge Inn A | OTR Misfits | ||||
|---|---|---|---|---|---|
| Henry Rogerson | (1) | 1 | 0 | (1) | Steve Woodbridge |
| Chris Johnson | (2) | 1 | 0 | (2) | Andy Patrick |
| John Ibbotson | (3) | 1 | 0 | (3) | Graham Carless |
| Tina Malam | (4) | 1 | 0 | (4) | Barry Brandreth |
| John Ibbotson Chris Johnson |
(5) | 1 | 0 | (5) | Fran McHugh Scott Brinsden |
| Russ Gott Henry Rogerson |
(6) | 0 | 1 | (6) | Barry Brandreth Chris Brandreth |
| Anthony Fairbrother | (7) | 1 | 0 | (7) | Scott Brinsden |
| Russ Gott | (8) | 0 | 1 | (8) | Fran McHugh |
| (9) | 1 | 0 | (9) | Chris Brandreth | |
| (10) | 1 | 0 | (10) | ||
| Final score | 8 | 2 | |||
| Future match OTR Misfits 4-6 Bridge Inn A |
|||||