| Bridge Inn A | Top House | ||||
|---|---|---|---|---|---|
| Anthony Fairbrother | (1) | 1 | 0 | (1) | A Hook |
| Chris Johnson | (2) | 0 | 1 | (2) | M Campbell |
| Tina Malam | (3) | 1 | 0 | (3) | C Taylor |
| John Ibbotson | (4) | 1 | 0 | (4) | L Mundy |
| Henry Rogerson Russ Gott |
(5) | 1 | 0 | (5) | M Campbell C Taylor |
| John Ibbotson Chris Johnson |
(6) | 1 | 0 | (6) | L Mundy A Hook |
| (7) | 1 | 0 | (7) | ||
| (8) | 1 | 0 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 1 | 0 | (10) | ||
| Final score | 9 | 1 | |||
| Future match Top House 2-8 Bridge Inn A |
|||||