| Imperial | Top House | ||||
|---|---|---|---|---|---|
| G Sands | (1) | 1 | 0 | (1) | A Brown |
| M Cort | (2) | 0 | 1 | (2) | M Campbell |
| P Cort | (3) | 0 | 1 | (3) | C Taylor |
| Lewis Emmett | (4) | 0 | 1 | (4) | P Richards |
| Lee Emmett J Vandrey |
(5) | 0 | 1 | (5) | A Brown C Taylor |
| N Stafford Lewis Emmett |
(6) | 0 | 1 | (6) | M Campbell P Richards |
| R Green | (7) | 1 | 0 | (7) | |
| J Vandrey | (8) | 1 | 0 | (8) | |
| Lee Emmett | (9) | 0 | 1 | (9) | |
| (10) | 1 | 0 | (10) | ||
| Final score | 4 | 6 | |||
| Future match Top House 7-3 Imperial |
|||||