| Pockets | Dishers D | ||||
|---|---|---|---|---|---|
| Rich Cobain | 1 | 0 | David Graham | ||
| Steve Symms | 1 | 0 | Kye Spencer | ||
| Peter Wilson | 1 | 0 | Rachel Wong | ||
| Billy Holden | 0 | 1 | Karl Robinson | ||
| Billy Holden | 0 | 1 | Tracey Malam David Graham |
||
| Rich Cobain Peter Wilson |
0 | 1 | Karl Robinson Aled Robinson |
||
| Rich Cobain | 0 | 1 | Tracey Malam | ||
| Billy Holden | 1 | 0 | Aled Robinson | ||
| Steve Symms | 0 | 1 | David Graham | ||
| Final score | 4 | 5 | |||