| Coppenhall WMC | Pockets | ||||
|---|---|---|---|---|---|
| Fred Smart | 1 | 0 | Peter Hughes | ||
| Ian Preedy | 1 | 0 | Rich Cobain | ||
| Ernie Harrison | 1 | 0 | Mike Kernan | ||
| Danny Mappin | 0 | 1 | Steve Symms | ||
| Fred Smart Ernie Harrison |
0 | 1 | Rich Cobain Peter Wilson |
||
| Ian Preedy Danny Mappin |
0 | 1 | Mike Kernan Steve Symms |
||
| Bob Bishop | 1 | 0 | Peter Wilson | ||
| Ian Preedy | 1 | 0 | Steve Symms | ||
| Fred Smart | 0 | 1 | Rich Cobain | ||
| Ernie Harrison | 1 | 0 | Mike Kernan | ||
| Final score | 6 | 4 | |||
| Previous match Pockets 6-4 Coppenhall WMC |
|||||