| Pockets | Dishers Reds | ||||
|---|---|---|---|---|---|
| Rich Cobain | 0 | 1 | Liam Herring | ||
| Steve Symms | 1 | 0 | Lee Williams | ||
| Sam Mundy | 0 | 1 | Edd Haslam | ||
| Mike Kernan | 0 | 1 | Simon Malam | ||
| Daniel Massey Peter Hughes |
0 | 1 | Simon Malam Liam Herring |
||
| Steve Symms Sam Mundy |
0 | 1 | Mick Preece Lee Williams |
||
| Daniel Massey | 0 | 1 | Lee Williams | ||
| Peter Wilson | 0 | 1 | Edd Haslam | ||
| Peter Hughes | 0 | 1 | Simon Malam | ||
| Reece Symms | 1 | 0 | Liam Herring | ||
| Final score | 2 | 8 | |||
| Future match Dishers Reds 10-0 Pockets |
|||||