| Pockets | Dishers A | ||||
|---|---|---|---|---|---|
| Rich Cobain | 1 | 0 | Pete Maskery | ||
| Peter Wilson | 0 | 1 | Jimmy Watts | ||
| Steve Symms | 0 | 1 | Dave Watts | ||
| Peter Hughes | 0 | 1 | Kev Lloyd | ||
| Rich Cobain Reece Symms |
0 | 1 | Sean Bartley Pete Maskery |
||
| Peter Hughes Steve Symms |
1 | 0 | Dave Watts Jimmy Watts |
||
| Peter Hughes | 0 | 1 | Dave Leslie Snr | ||
| Rich Cobain | 0 | 1 | Lyndsey Roberts | ||
| Peter Wilson | 1 | 0 | Dan Lloyd | ||
| Steve Symms | 0 | 1 | Sean Bartley | ||
| Final score | 3 | 7 | |||
| Future match Dishers A 7-3 Pockets |
|||||