| Dishers Silvers | Otr Misfits | ||||
|---|---|---|---|---|---|
| Russ Larcombe | 0 | 1 | Steve Woodbridge | ||
| Shaun Larcombe | 1 | 0 | Andy Patrick | ||
| Nigel Vickers | 1 | 0 | Fran McHugh | ||
| Darren Sumner | 1 | 0 | Scott Brinsden | ||
| Darren Sumner Nigel Vickers |
1 | 0 | Chris Brandreth Simon Meakin |
||
| Russ Larcombe Shaun Larcombe |
0 | 1 | Steve Woodbridge Fran McHugh |
||
| Russ Larcombe | 1 | 0 | Simon Meakin | ||
| Shaun Larcombe | 1 | 0 | Scott Brinsden | ||
| Darren Sumner | 0 | 1 | Andy Patrick | ||
| Nigel Vickers | 0 | 1 | Fran McHugh | ||
| Final score | 6 | 4 | |||
| Previous match Otr Misfits 4-6 Dishers Silvers |
|||||