| Otr A | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Pete Whittaker | 1 | 0 | Paul Larcombe | ||
| Neil Towers | 1 | 0 | Darren Sumner | ||
| Rian Whittaker | 1 | 0 | Shaun Larcombe | ||
| Martin Byrne | 1 | 0 | Russ Larcombe | ||
| Pete Whittaker Rian Whittaker |
0 | 1 | Darren Sumner Paul Larcombe |
||
| Martin Byrne Graham Carless |
0 | 1 | Russ Larcombe Shaun Larcombe |
||
| Graham Carless | 0 | 1 | Paul Larcombe | ||
| Martin Byrne | 0 | 1 | Shaun Larcombe | ||
| Neil Towers | 0 | 1 | Russ Larcombe | ||
| Paul Byrne | 1 | 0 | Darren Sumner | ||
| Final score | 5 | 5 | |||
| Previous match Dishers Silvers 4-6 Otr A |
|||||