| Dishers Silvers | Gone Otr | ||||
|---|---|---|---|---|---|
| Russ Larcombe | 1 | 0 | Damien Pye | ||
| Nigel Vickers | 0 | 1 | Lee Wood | ||
| Paul Larcombe | 0 | 1 | Trevor Dawson | ||
| Shaun Larcombe | 1 | 0 | Mike Mayhew | ||
| Darren Sumner Nigel Vickers |
1 | 0 | Lee Wood Mike Mayhew |
||
| Paul Larcombe Russ Larcombe |
1 | 0 | Arron Scragg Damien Pye |
||
| Tom Larcombe | 0 | 1 | Arron Scragg | ||
| Darren Sumner | 0 | 1 | Arron Scragg | ||
| Darren Sumner | 0 | 1 | Trevor Dawson | ||
| Russ Larcombe | 1 | 0 | Damien Pye | ||
| Final score | 5 | 5 | |||
| Future match Gone Otr 6-4 Dishers Silvers |
|||||