| Pockets Originals | Duke Of Bridgewater B | ||||
|---|---|---|---|---|---|
| Marc Williams | 1 | 0 | Graham Sands | ||
| Tony Burke | 1 | 0 | Jon Vawdrey | ||
| Ivor Tushingham | 1 | 0 | Lewis Emmett | ||
| Billy Hopkins | 0 | 1 | Phil Cort | ||
| Marc Williams Tony Burke |
1 | 0 | Graham Sands Lewis Emmett |
||
| Ivor Tushingham Keith Shannon |
0 | 1 | Lee Emmett Jon Vawdrey |
||
| Keith Shannon | 1 | 0 | Kye Gallagher | ||
| Marc Williams | 1 | 0 | Will Fildes | ||
| Ivor Tushingham | 1 | 0 | Lee Emmett | ||
| Billy Hopkins | 1 | 0 | Phil Cort | ||
| Final score | 8 | 2 | |||
| Future match Duke Of Bridgewater B 6-4 Pockets Originals |
|||||