| Dishers Dynamos | Dishers Reds | ||||
|---|---|---|---|---|---|
| Colin Hughes | 1 | 0 | Carl Arrowsmith | ||
| Stu Spencer | 0 | 1 | Lee Williams | ||
| John Hughes | 1 | 0 | Steve Abbott | ||
| Colin Thornley | 0 | 1 | Liam Herring | ||
| John Hughes Colin Hughes |
0 | 1 | Steve Abbott Carl Arrowsmith |
||
| Stu Spencer Colin Thornley |
0 | 1 | Michael Leinker Lee Williams |
||
| Colin Hughes | 0 | 1 | Mick Preece | ||
| Stu Spencer | 1 | 0 | Michael Leinker | ||
| Colin Thornley | 0 | 1 | Liam Herring | ||
| John Hughes | 0 | 1 | Lee Williams | ||
| Final score | 3 | 7 | |||
| Previous match Dishers Reds 4-6 Dishers Dynamos |
|||||