| Dishers Dynamos | Coppenhall WMC | ||||
|---|---|---|---|---|---|
| Colin Hughes | 0 | 1 | Bob Bishop | ||
| Stu Spencer | 1 | 0 | Ernie Harrison | ||
| John Hughes | 1 | 0 | Ian Preedy | ||
| Colin Thornley | 1 | 0 | Fred Smart | ||
| Colin Thornley Colin Hughes |
1 | 0 | Ian Preedy Bob Bishop |
||
| John Hughes Stu Spencer |
0 | 1 | Fred Smart Ernie Harrison |
||
| Colin Hughes | 0 | 1 | Danny Mappin | ||
| Colin Thornley | 1 | 0 | Ernie Harrison | ||
| John Hughes | 1 | 0 | Danny Mappin | ||
| Stu Spencer | 0 | 1 | Ian Preedy | ||
| Final score | 6 | 4 | |||
| Previous match Coppenhall WMC 5-5 Dishers Dynamos |
|||||