| Dishers Dynamos | White Lion A | ||||
|---|---|---|---|---|---|
| Colin Hughes | 1 | 0 | Mark Lowndes | ||
| John Hughes | 0 | 1 | Damien Pye | ||
| Colin Thornley | 1 | 0 | Rob Mellor | ||
| Stu Spencer | 1 | 0 | Allan Bostock | ||
| Colin Hughes John Hughes |
0 | 1 | Steve Harrison Damien Pye |
||
| Scott Twigg Colin Thornley |
1 | 0 | Mark Lowndes Rob Mellor |
||
| Scott Twigg | 0 | 1 | Steve Harrison | ||
| Colin Hughes | 0 | 1 | Mark Lowndes | ||
| John Hughes | 1 | 0 | Damien Pye | ||
| Colin Thornley | 1 | 0 | Allan Bostock | ||
| Final score | 6 | 4 | |||
| Previous match White Lion A 5-5 Dishers Dynamos |
|||||