| Oddsquad | Dishers A | ||||
|---|---|---|---|---|---|
| Phil Malam | 1 | 0 | Jimmy Watts | ||
| Dave Probin | 1 | 0 | Dave Watts | ||
| Stuart Gregory | 0 | 1 | Andy Billington | ||
| Dan Croft | 0 | 1 | Sean Bartley | ||
| Dave Probin Stuart Gregory |
1 | 0 | Sean Bartley Dave Watts |
||
| Phil Malam Dan Croft |
0 | 1 | Kev Lloyd Jimmy Watts |
||
| Stuart Gregory | 0 | 1 | Pete Maskery | ||
| Dan Croft | 0 | 1 | Kev Lloyd | ||
| Phil Malam | 1 | 0 | Dave Leslie | ||
| Dave Probin | 1 | 0 | Dan Lloyd | ||
| Final score | 5 | 5 | |||
| Future match Dishers A 4-6 Oddsquad |
|||||